Saint Helena, Ascension, and Tristan da Cunha vs Algeria — Country Comparison
Side-by-side comparison of Saint Helena, Ascension, and Tristan da Cunha and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Saint Helena, Ascension, and Tristan da Cunha | Algeria |
|---|---|---|
| Population | 7,943 | 47,735,685 |
| Area (km²) | 394 | 2,381,740 |
| GDP (PPP) | - | $722.91B |
| GDP per capita | - | $15,400 |
| Life Expectancy | 80.9 | 77.9 |
| Birth Rate | 9.3 | 19.6 |
| Death Rate | 8.6 | 4.4 |
| Unemployment | - | 11.5% |
| Inflation | - | 4.0% |
| Internet Users | 37.6% | 77.0% |
| Military (% GDP) | - | 8.00% |
| Coastline (km) | - | 998 |
| Highest Elevation (m) | 2,060 | 2,908 |
Saint Helena, Ascension, and Tristan da Cunha
Algeria

