Rwanda vs Algeria — Country Comparison
Side-by-side comparison of Rwanda and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Rwanda | Algeria |
|---|---|---|
| Population | 13,623,302 | 47,735,685 |
| Area (km²) | 26,338 | 2,381,740 |
| GDP (PPP) | $46.54B | $722.91B |
| GDP per capita | $3,300 | $15,400 |
| Life Expectancy | 66.6 | 77.9 |
| Birth Rate | 25.1 | 19.6 |
| Death Rate | 4.9 | 4.4 |
| Literacy Rate | 78.8% | - |
| Unemployment | 12.0% | 11.5% |
| Inflation | 1.8% | 4.0% |
| Internet Users | 34.0% | 77.0% |
| Military (% GDP) | 1.30% | 8.00% |
| Coastline (km) | 0 | 998 |
| Highest Elevation (m) | 4,519 | 2,908 |
Rwanda
Algeria

