Qatar vs Armenia — Country Comparison
Side-by-side comparison of Qatar and Armenia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Qatar | Armenia |
|---|---|---|
| Population | 2,568,426 | 2,963,837 |
| Area (km²) | 11,586 | 29,743 |
| GDP (PPP) | $317.06B | $60.91B |
| GDP per capita | $110,900 | $20,100 |
| Life Expectancy | 80.3 | 76.7 |
| Birth Rate | 9.2 | 10.2 |
| Death Rate | 1.4 | 9.6 |
| Literacy Rate | - | 99.8% |
| Unemployment | 0.2% | 13.4% |
| Inflation | 1.3% | 0.3% |
| Internet Users | 100.0% | 80.0% |
| Military (% GDP) | 5.00% | 5.50% |
| Coastline (km) | 563 | 0 |
| Highest Elevation (m) | 103 | 4,090 |
Qatar
Armenia

