Portugal vs Greece — Country Comparison
Side-by-side comparison of Portugal and Greece across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Portugal | Greece |
|---|---|---|
| Population | 10,194,277 | 10,424,536 |
| Area (km²) | 92,090 | 131,957 |
| GDP (PPP) | $448.23B | $392.20B |
| GDP per capita | $41,900 | $37,800 |
| Life Expectancy | 81.9 | 81.9 |
| Birth Rate | 8.0 | 7.4 |
| Death Rate | 10.9 | 12.0 |
| Unemployment | 6.4% | 10.2% |
| Inflation | 2.4% | 2.7% |
| Internet Users | 86.0% | 85.0% |
| Military (% GDP) | 2.00% | 2.90% |
| Coastline (km) | 1,793 | 13,676 |
| Highest Elevation (m) | 2,351 | - |
| oil_production | 8,000 | 5,000 |
| electricity_consumption | 50,317,000,000 | 46,929,000,000 |
| public_debt_pct | 125.7 | 190.6 |
| military_personnel | - | 112,000 |
Portugal
Greece

