Philippines vs Indonesia — Country Comparison
Side-by-side comparison of Philippines and Indonesia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Philippines | Indonesia |
|---|---|---|
| Population | 118,277,063 | 283,587,097 |
| Area (km²) | 300,000 | 1,904,569 |
| GDP (PPP) | $1.20T | $4.10T |
| GDP per capita | $10,400 | $14,500 |
| Life Expectancy | 70.8 | 73.6 |
| Birth Rate | 16.0 | 14.6 |
| Death Rate | 5.8 | 6.8 |
| Literacy Rate | 98.5% | 96.0% |
| Unemployment | 2.2% | 3.3% |
| Inflation | 3.2% | 3.7% |
| Internet Users | 84.0% | 69.0% |
| Military (% GDP) | 1.70% | 0.80% |
| Coastline (km) | 36,289 | 54,716 |
| Highest Elevation (m) | 2,954 | 4,884 |
| oil_production | 10,000 | 865,000 |
| electricity_consumption | 100,824,000,000 | 356,135,000,000 |
| public_debt_pct | 39.9 | 45.34 |
| military_personnel | 145,000 | 400,000 |
Philippines
Indonesia

