Philippines vs Brunei — Country Comparison
Side-by-side comparison of Philippines and Brunei across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Philippines | Brunei |
|---|---|---|
| Population | 118,277,063 | 491,900 |
| Area (km²) | 300,000 | 5,765 |
| GDP (PPP) | $1.20T | $36.64B |
| GDP per capita | $10,400 | $79,200 |
| Life Expectancy | 70.8 | 78.9 |
| Birth Rate | 16.0 | 15.6 |
| Death Rate | 5.8 | 4.0 |
| Literacy Rate | 98.5% | - |
| Unemployment | 2.2% | 5.2% |
| Inflation | 3.2% | 0.4% |
| Internet Users | 84.0% | 99.0% |
| Military (% GDP) | 1.70% | 3.00% |
| Coastline (km) | 36,289 | 161 |
| Highest Elevation (m) | 2,954 | 1,850 |
Philippines
Brunei

