Peru vs Ecuador — Country Comparison
Side-by-side comparison of Peru and Ecuador across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Peru | Ecuador |
|---|---|---|
| Population | 32,768,614 | 18,479,841 |
| Area (km²) | 1,285,216 | 283,561 |
| GDP (PPP) | $535.91B | $252.73B |
| GDP per capita | $15,700 | $13,900 |
| Life Expectancy | 68.9 | 74.9 |
| Birth Rate | 16.4 | 17.4 |
| Death Rate | 9.8 | 7.1 |
| Literacy Rate | 93.7% | 96.3% |
| Unemployment | 4.9% | 4.8% |
| Inflation | 2.0% | 1.5% |
| Internet Users | 80.0% | 77.0% |
| Military (% GDP) | 0.80% | 2.20% |
| Coastline (km) | 2,414 | 2,237 |
| Highest Elevation (m) | 6,746 | - |
| oil_production | 118,000 | 480,000 |
| electricity_consumption | 53,300,000,000 | 29,305,000,000 |
| public_debt_pct | 35.2 | 43.2 |
| military_personnel | 85,000 | - |
Peru
Ecuador

