Panama vs Anguilla — Country Comparison
Side-by-side comparison of Panama and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Panama | Anguilla |
|---|---|---|
| Population | 4,536,008 | 19,416 |
| Area (km²) | 75,420 | 91 |
| GDP (PPP) | $164.48B | $362,499,000 |
| GDP per capita | $36,400 | $31,000 |
| Life Expectancy | 79.2 | 82.6 |
| Birth Rate | 17.1 | 11.7 |
| Death Rate | 5.5 | 4.8 |
| Literacy Rate | 96.3% | - |
| Unemployment | 6.6% | - |
| Inflation | 0.7% | 3.0% |
| Internet Users | 78.0% | 81.6% |
| Military (% GDP) | 1.10% | - |
| Coastline (km) | 2,490 | 61 |
| Highest Elevation (m) | 3,475 | 73 |
Panama
Anguilla

