North Korea vs Brunei — Country Comparison
Side-by-side comparison of North Korea and Brunei across population, economy, quality of life, and more. Data updated 2026.
| Indicator | North Korea | Brunei |
|---|---|---|
| Population | 26,402,841 | 491,900 |
| Area (km²) | 120,538 | 5,765 |
| GDP (PPP) | $15.42B | $36.64B |
| GDP per capita | $600 | $79,200 |
| Life Expectancy | 73.5 | 78.9 |
| Birth Rate | 13.0 | 15.6 |
| Death Rate | 9.0 | 4.0 |
| Unemployment | 2.9% | 5.2% |
| Inflation | - | 0.4% |
| Internet Users | - | 99.0% |
| Military (% GDP) | 25.00% | 3.00% |
| Coastline (km) | 2,495 | 161 |
| Highest Elevation (m) | 2,744 | 1,850 |
North Korea
Brunei

