Nigeria vs Algeria — Country Comparison
Side-by-side comparison of Nigeria and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Nigeria | Algeria |
|---|---|---|
| Population | 244,344,065 | 47,735,685 |
| Area (km²) | 923,768 | 2,381,740 |
| GDP (PPP) | $1.32T | $722.91B |
| GDP per capita | $5,700 | $15,400 |
| Life Expectancy | 62.2 | 77.9 |
| Birth Rate | 33.6 | 19.6 |
| Death Rate | 9.4 | 4.4 |
| Literacy Rate | 63.2% | - |
| Unemployment | 3.0% | 11.5% |
| Inflation | 33.2% | 4.0% |
| Internet Users | 39.0% | 77.0% |
| Military (% GDP) | 0.60% | 8.00% |
| Coastline (km) | 853 | 998 |
| Highest Elevation (m) | 2,419 | 2,908 |
Nigeria
Algeria

