Netherlands vs Belgium — Country Comparison
Side-by-side comparison of Netherlands and Belgium across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Netherlands | Belgium |
|---|---|---|
| Population | 17,833,885 | 11,960,170 |
| Area (km²) | 41,543 | 30,528 |
| GDP (PPP) | $1.28T | $749.23B |
| GDP per capita | $70,900 | $63,100 |
| Life Expectancy | 81.9 | 82.3 |
| Birth Rate | 10.7 | 9.1 |
| Death Rate | 9.7 | 9.6 |
| Unemployment | 3.6% | 5.5% |
| Inflation | 3.3% | 3.1% |
| Internet Users | 97.0% | 95.0% |
| Military (% GDP) | 2.50% | 2.00% |
| Coastline (km) | 451 | 66.5 |
| Highest Elevation (m) | 862 | 694 |
| oil_production | 70,000 | 11,000 |
| electricity_consumption | 108,141,000,000 | 74,537,000,000 |
| public_debt_pct | 56.5 | 92.5 |
| military_personnel | 43,000 | 23,000 |
Netherlands
Belgium

