Nepal vs Afghanistan — Country Comparison
Side-by-side comparison of Nepal and Afghanistan across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Nepal | Afghanistan |
|---|---|---|
| Population | 31,334,402 | 49,474,805 |
| Area (km²) | 147,181 | 652,230 |
| GDP (PPP) | $149.64B | $82.24B |
| GDP per capita | $5,000 | $2,000 |
| Life Expectancy | 73.0 | 54.4 |
| Birth Rate | 16.7 | 36.0 |
| Death Rate | 5.6 | 5.8 |
| Literacy Rate | 68.7% | 37.3% |
| Unemployment | 10.8% | 13.3% |
| Inflation | 7.1% | 6.6% |
| Internet Users | 56.0% | 18.0% |
| Military (% GDP) | 1.00% | 3.30% |
| Coastline (km) | 0 | 0 |
| Highest Elevation (m) | 8,849 | 7,492 |
Nepal
Afghanistan

