Navassa Island vs Anguilla — Country Comparison
Side-by-side comparison of Navassa Island and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Navassa Island | Anguilla |
|---|---|---|
| Population | - | 19,416 |
| Area (km²) | 5 | 91 |
| GDP (PPP) | - | $362,499,000 |
| GDP per capita | - | $31,000 |
| Life Expectancy | - | 82.6 |
| Birth Rate | - | 11.7 |
| Death Rate | - | 4.8 |
| Inflation | - | 3.0% |
| Internet Users | - | 81.6% |
| Coastline (km) | 8 | 61 |
| Highest Elevation (m) | 200 | 73 |
Navassa Island
Anguilla

