Mozambique vs Algeria — Country Comparison
Side-by-side comparison of Mozambique and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Mozambique | Algeria |
|---|---|---|
| Population | 34,206,144 | 47,735,685 |
| Area (km²) | 799,380 | 2,381,740 |
| GDP (PPP) | $51.79B | $722.91B |
| GDP per capita | $1,500 | $15,400 |
| Life Expectancy | 58.3 | 77.9 |
| Birth Rate | 36.1 | 19.6 |
| Death Rate | 9.3 | 4.4 |
| Literacy Rate | 61.7% | - |
| Unemployment | 3.6% | 11.5% |
| Inflation | 4.1% | 4.0% |
| Internet Users | 20.0% | 77.0% |
| Military (% GDP) | 2.00% | 8.00% |
| Coastline (km) | 2,470 | 998 |
| Highest Elevation (m) | 2,436 | 2,908 |
Mozambique
Algeria

