Montserrat vs Anguilla — Country Comparison
Side-by-side comparison of Montserrat and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Montserrat | Anguilla |
|---|---|---|
| Population | 5,468 | 19,416 |
| Area (km²) | 102 | 91 |
| GDP (PPP) | $89,254,000 | $362,499,000 |
| GDP per capita | $19,300 | $31,000 |
| Life Expectancy | 76.1 | 82.6 |
| Birth Rate | 11.6 | 11.7 |
| Death Rate | 6.2 | 4.8 |
| Inflation | 4.0% | 3.0% |
| Internet Users | 54.6% | 81.6% |
| Coastline (km) | 40 | 61 |
| Highest Elevation (m) | 915 | 73 |
Montserrat
Anguilla

