Mauritania vs Algeria — Country Comparison
Side-by-side comparison of Mauritania and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Mauritania | Algeria |
|---|---|---|
| Population | 5,202,109 | 47,735,685 |
| Area (km²) | 1,030,700 | 2,381,740 |
| GDP (PPP) | $33.07B | $722.91B |
| GDP per capita | $6,400 | $15,400 |
| Life Expectancy | 65.9 | 77.9 |
| Birth Rate | 34.0 | 19.6 |
| Death Rate | 5.2 | 4.4 |
| Literacy Rate | 59.5% | - |
| Unemployment | 10.4% | 11.5% |
| Inflation | 2.5% | 4.0% |
| Internet Users | 37.0% | 77.0% |
| Military (% GDP) | 2.40% | 8.00% |
| Coastline (km) | 754 | 998 |
| Highest Elevation (m) | 915 | 2,908 |
Mauritania
Algeria

