Mali vs Algeria — Country Comparison
Side-by-side comparison of Mali and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Mali | Algeria |
|---|---|---|
| Population | 22,634,423 | 47,735,685 |
| Area (km²) | 1,240,192 | 2,381,740 |
| GDP (PPP) | $71.25B | $722.91B |
| GDP per capita | $2,900 | $15,400 |
| Life Expectancy | 63.2 | 77.9 |
| Birth Rate | 39.4 | 19.6 |
| Death Rate | 7.9 | 4.4 |
| Literacy Rate | 35.5% | - |
| Unemployment | 3.1% | 11.5% |
| Inflation | 3.2% | 4.0% |
| Internet Users | 35.0% | 77.0% |
| Military (% GDP) | 4.30% | 8.00% |
| Coastline (km) | 0 | 998 |
| Highest Elevation (m) | 1,155 | 2,908 |
Mali
Algeria

