Macau vs Brunei — Country Comparison
Side-by-side comparison of Macau and Brunei across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Macau | Brunei |
|---|---|---|
| Population | 644,426 | 491,900 |
| Area (km²) | 28 | 5,765 |
| GDP (PPP) | $77.52B | $36.64B |
| GDP per capita | $112,800 | $79,200 |
| Life Expectancy | 85.3 | 78.9 |
| Birth Rate | 8.3 | 15.6 |
| Death Rate | 5.0 | 4.0 |
| Unemployment | 2.5% | 5.2% |
| Inflation | 0.5% | 0.4% |
| Internet Users | 89.0% | 99.0% |
| Military (% GDP) | - | 3.00% |
| Coastline (km) | 41 | 161 |
| Highest Elevation (m) | 172 | 1,850 |
Macau
Brunei

