Kuwait vs Armenia — Country Comparison
Side-by-side comparison of Kuwait and Armenia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Kuwait | Armenia |
|---|---|---|
| Population | 3,172,511 | 2,963,837 |
| Area (km²) | 17,818 | 29,743 |
| GDP (PPP) | $225.95B | $60.91B |
| GDP per capita | $45,400 | $20,100 |
| Life Expectancy | 79.6 | 76.7 |
| Birth Rate | 17.4 | 10.2 |
| Death Rate | 2.3 | 9.6 |
| Literacy Rate | 96.5% | 99.8% |
| Unemployment | 2.2% | 13.4% |
| Inflation | 2.9% | 0.3% |
| Internet Users | 100.0% | 80.0% |
| Military (% GDP) | 4.90% | 5.50% |
| Coastline (km) | 499 | 0 |
| Highest Elevation (m) | 300 | 4,090 |
Kuwait
Armenia

