Jordan vs Lebanon — Country Comparison
Side-by-side comparison of Jordan and Lebanon across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Jordan | Lebanon |
|---|---|---|
| Population | 11,312,507 | 5,364,482 |
| Area (km²) | 89,342 | 10,400 |
| GDP (PPP) | $109.99B | $65.42B |
| GDP per capita | $9,500 | $11,300 |
| Life Expectancy | 76.5 | 79.2 |
| Birth Rate | 21.9 | 16.7 |
| Death Rate | 3.5 | 6.2 |
| Literacy Rate | 94.8% | 92.0% |
| Unemployment | 18.0% | 11.6% |
| Inflation | 1.6% | 45.2% |
| Internet Users | 93.0% | 84.0% |
| Military (% GDP) | 4.50% | 2.90% |
| Coastline (km) | 26 | 225 |
| Highest Elevation (m) | 1,854 | 3,088 |
| oil_production | 20 | - |
| electricity_consumption | 20,310,000,000 | 4,077,000,000 |
| public_debt_pct | 102.8 | 146.8 |
| military_personnel | - | 70,000 |
Jordan
Lebanon

