Jersey vs Akrotiri — Country Comparison
Side-by-side comparison of Jersey and Akrotiri across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Jersey | Akrotiri |
|---|---|---|
| Population | 103,944 | - |
| Area (km²) | 116 | 123 |
| GDP (PPP) | $5.57B | - |
| Life Expectancy | 83.0 | - |
| Birth Rate | 12.0 | - |
| Death Rate | 7.8 | - |
| Unemployment | 6.3% | - |
| Internet Users | 41.0% | - |
| Coastline (km) | 70 | 56.3 |
| Highest Elevation (m) | 136 | - |
Jersey
Akrotiri

