Jamaica vs Anguilla — Country Comparison
Side-by-side comparison of Jamaica and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Jamaica | Anguilla |
|---|---|---|
| Population | 2,938,503 | 19,416 |
| Area (km²) | 10,991 | 91 |
| GDP (PPP) | $29.13B | $362,499,000 |
| GDP per capita | $10,300 | $31,000 |
| Life Expectancy | 76.3 | 82.6 |
| Birth Rate | 16.1 | 11.7 |
| Death Rate | 7.4 | 4.8 |
| Unemployment | 4.9% | - |
| Inflation | 5.4% | 3.0% |
| Internet Users | 83.0% | 81.6% |
| Military (% GDP) | 1.40% | - |
| Coastline (km) | 1,022 | 61 |
| Highest Elevation (m) | 2,256 | 73 |
Jamaica
Anguilla

