Israel vs Iran — Country Comparison
Side-by-side comparison of Israel and Iran across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Israel | Iran |
|---|---|---|
| Population | 9,402,617 | 89,177,357 |
| Area (km²) | 21,937 | 1,648,195 |
| GDP (PPP) | $472.18B | $1.49T |
| GDP per capita | $47,300 | $16,200 |
| Life Expectancy | 83.1 | 75.6 |
| Birth Rate | 18.9 | 11.2 |
| Death Rate | 4.9 | 4.4 |
| Literacy Rate | - | 86.0% |
| Unemployment | 3.2% | 9.2% |
| Inflation | 3.1% | 32.5% |
| Internet Users | 87.0% | 80.0% |
| Military (% GDP) | 8.00% | 2.00% |
| Coastline (km) | 273 | 2,440 |
| Highest Elevation (m) | 2,224 | 5,625 |
| oil_production | 15,000 | 4,112,000 |
| electricity_consumption | 63,964,000,000 | 335,175,000,000 |
| public_debt_pct | 59.6 | 39.5 |
| military_personnel | 170,000 | 90,000 |
Israel
Iran

