Iraq vs Iran — Country Comparison
Side-by-side comparison of Iraq and Iran across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Iraq | Iran |
|---|---|---|
| Population | 42,917,742 | 89,177,357 |
| Area (km²) | 438,317 | 1,648,195 |
| GDP (PPP) | $585.89B | $1.49T |
| GDP per capita | $12,700 | $16,200 |
| Life Expectancy | 73.7 | 75.6 |
| Birth Rate | 23.3 | 11.2 |
| Death Rate | 3.9 | 4.4 |
| Literacy Rate | 84.1% | 86.0% |
| Unemployment | 15.6% | 9.2% |
| Inflation | 4.4% | 32.5% |
| Internet Users | 82.0% | 80.0% |
| Military (% GDP) | 2.50% | 2.00% |
| Coastline (km) | 58 | 2,440 |
| Highest Elevation (m) | 3,611 | 5,625 |
| oil_production | 4,448,000 | 4,112,000 |
| electricity_consumption | 73,521,000,000 | 335,175,000,000 |
| public_debt_pct | 27.4 | 39.5 |
| military_personnel | 200,000 | 90,000 |
Iraq
Iran

