Iran vs Armenia — Country Comparison
Side-by-side comparison of Iran and Armenia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Iran | Armenia |
|---|---|---|
| Population | 89,177,357 | 2,963,837 |
| Area (km²) | 1,648,195 | 29,743 |
| GDP (PPP) | $1.49T | $60.91B |
| GDP per capita | $16,200 | $20,100 |
| Life Expectancy | 75.6 | 76.7 |
| Birth Rate | 11.2 | 10.2 |
| Death Rate | 4.4 | 9.6 |
| Literacy Rate | 86.0% | 99.8% |
| Unemployment | 9.2% | 13.4% |
| Inflation | 32.5% | 0.3% |
| Internet Users | 80.0% | 80.0% |
| Military (% GDP) | 2.00% | 5.50% |
| Coastline (km) | 2,440 | 0 |
| Highest Elevation (m) | 5,625 | 4,090 |
Iran
Armenia

