Indonesia vs Malaysia — Country Comparison
Side-by-side comparison of Indonesia and Malaysia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Indonesia | Malaysia |
|---|---|---|
| Population | 283,587,097 | 34,905,275 |
| Area (km²) | 1,904,569 | 329,847 |
| GDP (PPP) | $4.10T | $1.21T |
| GDP per capita | $14,500 | $34,100 |
| Life Expectancy | 73.6 | 76.6 |
| Birth Rate | 14.6 | 14.1 |
| Death Rate | 6.8 | 5.8 |
| Literacy Rate | 96.0% | 95.8% |
| Unemployment | 3.3% | 3.9% |
| Inflation | 3.7% | 1.8% |
| Internet Users | 69.0% | 98.0% |
| Military (% GDP) | 0.80% | 1.00% |
| Coastline (km) | 54,716 | 4,675 |
| Highest Elevation (m) | 4,884 | 4,095 |
| oil_production | 865,000 | 582,000 |
| electricity_consumption | 356,135,000,000 | 178,653,000,000 |
| public_debt_pct | 45.34 | 64.3 |
| military_personnel | 400,000 | 110,000 |
Indonesia
Malaysia

