Indonesia vs Brunei — Country Comparison
Side-by-side comparison of Indonesia and Brunei across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Indonesia | Brunei |
|---|---|---|
| Population | 283,587,097 | 491,900 |
| Area (km²) | 1,904,569 | 5,765 |
| GDP (PPP) | $4.10T | $36.64B |
| GDP per capita | $14,500 | $79,200 |
| Life Expectancy | 73.6 | 78.9 |
| Birth Rate | 14.6 | 15.6 |
| Death Rate | 6.8 | 4.0 |
| Literacy Rate | 96.0% | - |
| Unemployment | 3.3% | 5.2% |
| Inflation | 3.7% | 0.4% |
| Internet Users | 69.0% | 99.0% |
| Military (% GDP) | 0.80% | 3.00% |
| Coastline (km) | 54,716 | 161 |
| Highest Elevation (m) | 4,884 | 1,850 |
Indonesia
Brunei

