Hong Kong vs Brunei — Country Comparison
Side-by-side comparison of Hong Kong and Brunei across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Hong Kong | Brunei |
|---|---|---|
| Population | 7,305,556 | 491,900 |
| Area (km²) | 1,108 | 5,765 |
| GDP (PPP) | $497.88B | $36.64B |
| GDP per capita | $66,200 | $79,200 |
| Life Expectancy | 84.0 | 78.9 |
| Birth Rate | 7.5 | 15.6 |
| Death Rate | 8.2 | 4.0 |
| Unemployment | 2.8% | 5.2% |
| Inflation | 1.7% | 0.4% |
| Internet Users | 96.0% | 99.0% |
| Military (% GDP) | - | 3.00% |
| Coastline (km) | 733 | 161 |
| Highest Elevation (m) | 958 | 1,850 |
Hong Kong
Brunei

