Honduras vs Anguilla — Country Comparison
Side-by-side comparison of Honduras and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Honduras | Anguilla |
|---|---|---|
| Population | 9,529,188 | 19,416 |
| Area (km²) | 112,090 | 91 |
| GDP (PPP) | $71.30B | $362,499,000 |
| GDP per capita | $6,600 | $31,000 |
| Life Expectancy | 73.1 | 82.6 |
| Birth Rate | 19.7 | 11.7 |
| Death Rate | 4.9 | 4.8 |
| Literacy Rate | 88.2% | - |
| Unemployment | 6.1% | - |
| Inflation | 4.6% | 3.0% |
| Internet Users | 58.0% | 81.6% |
| Military (% GDP) | 1.50% | - |
| Coastline (km) | 823 | 61 |
| Highest Elevation (m) | 2,870 | 73 |
Honduras
Anguilla

