Guatemala vs Honduras — Country Comparison
Side-by-side comparison of Guatemala and Honduras across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Guatemala | Honduras |
|---|---|---|
| Population | 18,255,216 | 9,529,188 |
| Area (km²) | 108,889 | 112,090 |
| GDP (PPP) | $232.67B | $71.30B |
| GDP per capita | $12,600 | $6,600 |
| Life Expectancy | 73.5 | 73.1 |
| Birth Rate | 17.1 | 19.7 |
| Death Rate | 5.0 | 4.9 |
| Literacy Rate | 82.1% | 88.2% |
| Unemployment | 2.3% | 6.1% |
| Inflation | 2.9% | 4.6% |
| Internet Users | 56.0% | 58.0% |
| Military (% GDP) | 0.40% | 1.50% |
| Coastline (km) | 400 | 823 |
| Highest Elevation (m) | 4,220 | 2,870 |
| oil_production | 6,000 | 20 |
| electricity_consumption | 12,222,000,000 | 8,303,000,000 |
| public_debt_pct | 31.56 | 38.5 |
| military_personnel | 20,000 | 15,000 |
Guatemala
Honduras

