Guatemala vs Anguilla — Country Comparison
Side-by-side comparison of Guatemala and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Guatemala | Anguilla |
|---|---|---|
| Population | 18,255,216 | 19,416 |
| Area (km²) | 108,889 | 91 |
| GDP (PPP) | $232.67B | $362,499,000 |
| GDP per capita | $12,600 | $31,000 |
| Life Expectancy | 73.5 | 82.6 |
| Birth Rate | 17.1 | 11.7 |
| Death Rate | 5.0 | 4.8 |
| Literacy Rate | 82.1% | - |
| Unemployment | 2.3% | - |
| Inflation | 2.9% | 3.0% |
| Internet Users | 56.0% | 81.6% |
| Military (% GDP) | 0.40% | - |
| Coastline (km) | 400 | 61 |
| Highest Elevation (m) | 4,220 | 73 |
Guatemala
Anguilla

