Grenada vs Anguilla — Country Comparison
Side-by-side comparison of Grenada and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Grenada | Anguilla |
|---|---|---|
| Population | 114,621 | 19,416 |
| Area (km²) | 344 | 91 |
| GDP (PPP) | $2.08B | $362,499,000 |
| GDP per capita | $17,700 | $31,000 |
| Life Expectancy | 76.3 | 82.6 |
| Birth Rate | 13.0 | 11.7 |
| Death Rate | 8.4 | 4.8 |
| Inflation | 1.1% | 3.0% |
| Internet Users | 74.0% | 81.6% |
| Coastline (km) | 121 | 61 |
| Highest Elevation (m) | 840 | 73 |
Grenada
Anguilla

