Greenland vs Bermuda — Country Comparison
Side-by-side comparison of Greenland and Bermuda across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Greenland | Bermuda |
|---|---|---|
| Population | 57,751 | 72,800 |
| Area (km²) | 2,166,086 | 54 |
| GDP (PPP) | $4.04B | $6.81B |
| GDP per capita | $71,000 | $105,300 |
| Life Expectancy | 74.5 | 82.5 |
| Birth Rate | 13.3 | 10.8 |
| Death Rate | 9.3 | 9.4 |
| Inflation | 1.2% | 2.8% |
| Internet Users | 70.0% | 98.0% |
| Coastline (km) | 44,087 | 103 |
| Highest Elevation (m) | 3,694 | 79 |
Greenland
Bermuda

