Greece vs Akrotiri — Country Comparison
Side-by-side comparison of Greece and Akrotiri across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Greece | Akrotiri |
|---|---|---|
| Population | 10,424,536 | - |
| Area (km²) | 131,957 | 123 |
| GDP (PPP) | $392.20B | - |
| GDP per capita | $37,800 | - |
| Life Expectancy | 81.9 | - |
| Birth Rate | 7.4 | - |
| Death Rate | 12.0 | - |
| Unemployment | 10.2% | - |
| Inflation | 2.7% | - |
| Internet Users | 85.0% | - |
| Military (% GDP) | 2.90% | - |
| Coastline (km) | 13,676 | 56.3 |
Greece
Akrotiri

