Georgia vs Armenia — Country Comparison
Side-by-side comparison of Georgia and Armenia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Georgia | Armenia |
|---|---|---|
| Population | 4,900,961 | 2,963,837 |
| Area (km²) | 69,700 | 29,743 |
| GDP (PPP) | $91.85B | $60.91B |
| GDP per capita | $25,000 | $20,100 |
| Life Expectancy | 72.8 | 76.7 |
| Birth Rate | 11.7 | 10.2 |
| Death Rate | 12.9 | 9.6 |
| Literacy Rate | 99.7% | 99.8% |
| Unemployment | 11.5% | 13.4% |
| Inflation | 1.1% | 0.3% |
| Internet Users | 82.0% | 80.0% |
| Military (% GDP) | 1.70% | 5.50% |
| Coastline (km) | 310 | 0 |
| Highest Elevation (m) | 5,193 | 4,090 |
Georgia
Armenia

