Ethiopia vs Algeria — Country Comparison
Side-by-side comparison of Ethiopia and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Ethiopia | Algeria |
|---|---|---|
| Population | 121,372,632 | 47,735,685 |
| Area (km²) | 1,104,300 | 2,381,740 |
| GDP (PPP) | $380.89B | $722.91B |
| GDP per capita | $2,900 | $15,400 |
| Life Expectancy | 67.7 | 77.9 |
| Birth Rate | 29.1 | 19.6 |
| Death Rate | 5.6 | 4.4 |
| Literacy Rate | 60.5% | - |
| Unemployment | 3.4% | 11.5% |
| Inflation | 21.0% | 4.0% |
| Internet Users | 17.0% | 77.0% |
| Military (% GDP) | 0.70% | 8.00% |
| Coastline (km) | 0 | 998 |
| Highest Elevation (m) | 4,550 | 2,908 |
Ethiopia
Algeria

