Estonia vs Akrotiri — Country Comparison
Side-by-side comparison of Estonia and Akrotiri across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Estonia | Akrotiri |
|---|---|---|
| Population | 1,340,478 | - |
| Area (km²) | 45,228 | 123 |
| GDP (PPP) | $57.00B | - |
| GDP per capita | $41,500 | - |
| Life Expectancy | 78.4 | - |
| Birth Rate | 7.9 | - |
| Death Rate | 12.6 | - |
| Unemployment | 7.9% | - |
| Inflation | 3.5% | - |
| Internet Users | 93.0% | - |
| Military (% GDP) | 3.40% | - |
| Coastline (km) | 3,794 | 56.3 |
| Highest Elevation (m) | 318 | - |
Estonia
Akrotiri

