Eritrea vs Algeria — Country Comparison
Side-by-side comparison of Eritrea and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Eritrea | Algeria |
|---|---|---|
| Population | 6,416,435 | 47,735,685 |
| Area (km²) | 117,600 | 2,381,740 |
| GDP (PPP) | $2.53B | $722.91B |
| GDP per capita | $700 | $15,400 |
| Life Expectancy | 67.5 | 77.9 |
| Birth Rate | 25.9 | 19.6 |
| Death Rate | 6.4 | 4.4 |
| Unemployment | 5.6% | 11.5% |
| Inflation | 7.4% | 4.0% |
| Internet Users | 20.0% | 77.0% |
| Military (% GDP) | 10.00% | 8.00% |
| Coastline (km) | 2,234 | 998 |
| Highest Elevation (m) | 3,018 | 2,908 |
Eritrea
Algeria

