Dominica vs Anguilla — Country Comparison
Side-by-side comparison of Dominica and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Dominica | Anguilla |
|---|---|---|
| Population | 74,661 | 19,416 |
| Area (km²) | 751 | 91 |
| GDP (PPP) | $1.24B | $362,499,000 |
| GDP per capita | $18,700 | $31,000 |
| Life Expectancy | 78.7 | 82.6 |
| Birth Rate | 13.0 | 11.7 |
| Death Rate | 8.2 | 4.8 |
| Inflation | 2.6% | 3.0% |
| Internet Users | 84.0% | 81.6% |
| Coastline (km) | 148 | 61 |
| Highest Elevation (m) | 1,447 | 73 |
Dominica
Anguilla

