Djibouti vs Algeria — Country Comparison
Side-by-side comparison of Djibouti and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Djibouti | Algeria |
|---|---|---|
| Population | 1,013,703 | 47,735,685 |
| Area (km²) | 23,200 | 2,381,740 |
| GDP (PPP) | $8.00B | $722.91B |
| GDP per capita | $6,800 | $15,400 |
| Life Expectancy | 65.9 | 77.9 |
| Birth Rate | 21.5 | 19.6 |
| Death Rate | 7.0 | 4.4 |
| Unemployment | 25.9% | 11.5% |
| Inflation | 2.1% | 4.0% |
| Internet Users | 65.0% | 77.0% |
| Military (% GDP) | 3.50% | 8.00% |
| Coastline (km) | 314 | 998 |
| Highest Elevation (m) | 2,021 | 2,908 |
Djibouti
Algeria

