Cyprus vs Akrotiri — Country Comparison
Side-by-side comparison of Cyprus and Akrotiri across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Cyprus | Akrotiri |
|---|---|---|
| Population | 1,332,293 | - |
| Area (km²) | 9,251 | 123 |
| GDP (PPP) | $50.05B | - |
| GDP per capita | $53,300 | - |
| Life Expectancy | 80.2 | - |
| Birth Rate | 9.9 | - |
| Death Rate | 7.1 | - |
| Unemployment | 5.7% | - |
| Inflation | 1.8% | - |
| Internet Users | 91.0% | - |
| Military (% GDP) | 1.70% | - |
| Coastline (km) | 648 | 56.3 |
| Highest Elevation (m) | 1,951 | - |
Cyprus
Akrotiri

