Curacao vs Anguilla — Country Comparison
Side-by-side comparison of Curacao and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Curacao | Anguilla |
|---|---|---|
| Population | 153,289 | 19,416 |
| Area (km²) | 444 | 91 |
| GDP (PPP) | $4.31B | $362,499,000 |
| GDP per capita | $27,700 | $31,000 |
| Life Expectancy | 79.9 | 82.6 |
| Birth Rate | 12.7 | 11.7 |
| Death Rate | 8.9 | 4.8 |
| Inflation | 2.6% | 3.0% |
| Internet Users | 68.0% | 81.6% |
| Coastline (km) | 364 | 61 |
| Highest Elevation (m) | 372 | 73 |
Curacao
Anguilla

