Cuba vs Anguilla — Country Comparison
Side-by-side comparison of Cuba and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Cuba | Anguilla |
|---|---|---|
| Population | 10,059,519 | 19,416 |
| Area (km²) | 110,860 | 91 |
| GDP (PPP) | $81.17B | $362,499,000 |
| GDP per capita | $23,700 | $31,000 |
| Life Expectancy | 80.1 | 82.6 |
| Birth Rate | 7.8 | 11.7 |
| Death Rate | 11.4 | 4.8 |
| Literacy Rate | 97.7% | - |
| Unemployment | 1.6% | - |
| Inflation | 76.1% | 3.0% |
| Internet Users | 71.0% | 81.6% |
| Military (% GDP) | 4.20% | - |
| Coastline (km) | 3,735 | 61 |
| Highest Elevation (m) | 1,974 | 73 |
Cuba
Anguilla

