Central African Republic vs Algeria — Country Comparison
Side-by-side comparison of Central African Republic and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Central African Republic | Algeria |
|---|---|---|
| Population | 5,750,570 | 47,735,685 |
| Area (km²) | 622,984 | 2,381,740 |
| GDP (PPP) | $5.93B | $722.91B |
| GDP per capita | $1,100 | $15,400 |
| Life Expectancy | 56.4 | 77.9 |
| Birth Rate | 31.5 | 19.6 |
| Death Rate | 11.0 | 4.4 |
| Literacy Rate | 42.4% | - |
| Unemployment | 5.9% | 11.5% |
| Inflation | 3.0% | 4.0% |
| Internet Users | 8.0% | 77.0% |
| Military (% GDP) | 2.50% | 8.00% |
| Coastline (km) | 0 | 998 |
| Highest Elevation (m) | 1,410 | 2,908 |
Central African Republic
Algeria

