Cayman Islands vs Anguilla — Country Comparison
Side-by-side comparison of Cayman Islands and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Cayman Islands | Anguilla |
|---|---|---|
| Population | 66,653 | 19,416 |
| Area (km²) | 264 | 91 |
| GDP (PPP) | $5.71B | $362,499,000 |
| GDP per capita | $78,100 | $31,000 |
| Life Expectancy | 82.5 | 82.6 |
| Birth Rate | 11.4 | 11.7 |
| Death Rate | 6.2 | 4.8 |
| Inflation | 2.0% | 3.0% |
| Internet Users | 81.0% | 81.6% |
| Coastline (km) | 160 | 61 |
| Highest Elevation (m) | 50 | 73 |
Cayman Islands
Anguilla

