Burundi vs Algeria — Country Comparison
Side-by-side comparison of Burundi and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Burundi | Algeria |
|---|---|---|
| Population | 13,590,102 | 47,735,685 |
| Area (km²) | 27,830 | 2,381,740 |
| GDP (PPP) | $11.74B | $722.91B |
| GDP per capita | $800 | $15,400 |
| Life Expectancy | 68.1 | 77.9 |
| Birth Rate | 35.9 | 19.6 |
| Death Rate | 5.5 | 4.4 |
| Literacy Rate | 71.4% | - |
| Unemployment | 1.0% | 11.5% |
| Inflation | 20.2% | 4.0% |
| Internet Users | 11.0% | 77.0% |
| Military (% GDP) | 3.50% | 8.00% |
| Coastline (km) | 0 | 998 |
| Highest Elevation (m) | 2,685 | 2,908 |
Burundi
Algeria

