Burma vs Brunei — Country Comparison
Side-by-side comparison of Burma and Brunei across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Burma | Brunei |
|---|---|---|
| Population | 57,931,718 | 491,900 |
| Area (km²) | 676,578 | 5,765 |
| GDP (PPP) | $287.56B | $36.64B |
| GDP per capita | $5,300 | $79,200 |
| Life Expectancy | 70.3 | 78.9 |
| Birth Rate | 15.4 | 15.6 |
| Death Rate | 7.2 | 4.0 |
| Literacy Rate | 93.5% | - |
| Unemployment | 3.1% | 5.2% |
| Inflation | 8.8% | 0.4% |
| Internet Users | 59.0% | 99.0% |
| Military (% GDP) | 3.90% | 3.00% |
| Coastline (km) | 1,930 | 161 |
| Highest Elevation (m) | 5,870 | 1,850 |
Burma
Brunei

