Bosnia and Herzegovina vs Akrotiri — Country Comparison
Side-by-side comparison of Bosnia and Herzegovina and Akrotiri across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Bosnia and Herzegovina | Akrotiri |
|---|---|---|
| Population | 3,653,499 | - |
| Area (km²) | 51,197 | 123 |
| GDP (PPP) | $64.64B | - |
| GDP per capita | $20,400 | - |
| Life Expectancy | 78.5 | - |
| Birth Rate | 6.9 | - |
| Death Rate | 12.3 | - |
| Unemployment | 10.8% | - |
| Inflation | 1.7% | - |
| Internet Users | 83.0% | - |
| Military (% GDP) | 0.80% | - |
| Coastline (km) | 20 | 56.3 |
| Highest Elevation (m) | 2,386 | - |
Bosnia and Herzegovina
Akrotiri

