Bolivia vs Paraguay — Country Comparison
Side-by-side comparison of Bolivia and Paraguay across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Bolivia | Paraguay |
|---|---|---|
| Population | 12,436,103 | 7,604,044 |
| Area (km²) | 1,098,581 | 406,752 |
| GDP (PPP) | $122.20B | $112.92B |
| GDP per capita | $9,800 | $16,300 |
| Life Expectancy | 72.5 | 78.8 |
| Birth Rate | 17.0 | 15.7 |
| Death Rate | 6.0 | 5.0 |
| Literacy Rate | 95.6% | 94.9% |
| Unemployment | 3.1% | 6.1% |
| Inflation | 5.1% | 3.8% |
| Internet Users | 70.0% | 78.0% |
| Military (% GDP) | 1.20% | 0.80% |
| Coastline (km) | 0 | 0 |
| Highest Elevation (m) | 6,542 | 842 |
| oil_production | 58,000 | 2,000 |
| electricity_consumption | 10,863,000,000 | 14,835,000,000 |
| public_debt_pct | 49 | 18.9 |
| military_personnel | 35,000 | 15,000 |
Bolivia
Paraguay

