Belize vs Anguilla — Country Comparison
Side-by-side comparison of Belize and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Belize | Anguilla |
|---|---|---|
| Population | 421,960 | 19,416 |
| Area (km²) | 22,966 | 91 |
| GDP (PPP) | $5.54B | $362,499,000 |
| GDP per capita | $13,300 | $31,000 |
| Life Expectancy | 74.3 | 82.6 |
| Birth Rate | 17.4 | 11.7 |
| Death Rate | 4.9 | 4.8 |
| Literacy Rate | 87.9% | - |
| Unemployment | 7.0% | - |
| Inflation | 3.3% | 3.0% |
| Internet Users | 72.0% | 81.6% |
| Military (% GDP) | 1.00% | - |
| Coastline (km) | 386 | 61 |
| Highest Elevation (m) | 1,124 | 73 |
Belize
Anguilla

